TryBooking Email & Contact Audit (Audit 3)
Comprehensive audit of TryBooking ticketing platform, attendee data, email lists, and contact integration opportunities. Conducted 28 March 2026.
Executive Summary
TryBooking organiser portal contains 8 current events with 4,222 bookings and 9,971 tickets generating $150,454 in sales. Platform has built-in Attendee List Report and Custom Report export capabilities for extracting full contact lists. No email marketing integrations observed. Xero integration available but configuration status unknown.
Current Events Summary
| Event | First Session | Bookings | Tickets | Sales | Net (after fees) |
|---|---|---|---|---|---|
| Pride Drag Bingo | Nov 2021 | 3,266 | 8,325 | $120,090 | $111,624 |
| Pride Comedy | Mar 2023 | 516 | 868 | $21,554 | $20,283 |
| Queen of Hearts Speed Dating | Apr 2025 | 221 | 221 | $3,480 | $3,390 |
| Sketchy Behaviour w/ Roxy Rawhide | Jan 2026 | 80 | 106 | $2,282 | $2,204 |
| Holly’s Pop Quiz Drag Trivia | Feb 2026 | 47 | 109 | $1,479 | $1,417 |
| PRIDE FILM PARTY | Feb 2026 | 39 | 51 | $1,089 | $1,048 |
| Pride Drag Bingo (Dykes on Bikes) | May 2026 | 30 | 54 | $1,378 | $1,397 |
| Soft Bodies - Ethereal | May 2026 | 9 | 16 | $470 | $449 |
| TOTALS (current only) | 4,208 | 9,750 | $151,822 | $141,813 |
Note: Historical data not fully explored. trybooking-events.csv contains 313+ past events; sample shown above represents most recent activity.
Attendee Export Results (28 March 2026)
Four major events exported via Attendee List Report:
| Event | Ticket Rows | With Email | Valid % |
|---|---|---|---|
| Pride Drag Bingo | 8,326 | 8,325 | 99.99% |
| Taylor Swift 2.0 | 176 | 175 | 99.4% |
| Taylor Swift Original | 245 | 244 | 99.6% |
| Dragon Balls XL | 135 | 134 | 99.3% |
| TOTAL | 8,882 | 8,878 | 99.95% |
Unique email addresses after dedup: 2,809
Email Domain Distribution
| Domain | Count | % | Mailable? |
|---|---|---|---|
| gmail.com | 1,146 | 40.8% | Yes |
| trybooking.net | 835 | 29.7% | No (proxy/forwarding) |
| hotmail.com | 371 | 13.2% | Yes |
| outlook.com | 65 | 2.3% | Yes |
| icloud.com | 39 | 1.4% | Yes |
| Other | 353 | 12.6% | Yes |
Effective mailable list: ~1,974 real emails (excluding trybooking.net proxies)
Repeat Customer Analysis
Repeat customers (3+ tickets): 959 Multi-event attendees: Only 32 people attended more than one of four exported events
Top bookers:
- Footscray Friends And Dining: 122 tickets
- Daniel John Fisher: 68
- Aldo Balducci: 50 (across 4 events)
- Stacey Stewart: 45
- Elizabeth Burns: 38
Key finding: Audience is heavily single-event (primarily Drag Bingo). Multi-event cross-attendance is rare (32 out of 2,809 = 1.1%).
Cross-Reference with Shareholders
| Metric | Count |
|---|---|
| TryBooking unique emails | 2,809 |
| Shareholder emails on file | 106 |
| Overlap (in both) | 9 |
| TryBooking only | 2,800 |
| Shareholders not in TryBooking | 97 |
Key finding: Only 9 shareholders (~8.5%) are also ticket-buying attendees. Shareholder base and attendee audience are largely separate populations. Shareholders are investors; attendees are customers. Re-engagement strategy should reflect this distinction.
Available Report Types
| Report | Purpose | Use Case |
|---|---|---|
| Attendee list report | Door list, ticket holders, contact details | EMAIL LIST EXTRACTION |
| Custom report (Export data) | Fully customised, exported to spreadsheet | Deep analysis, segmentation |
| Event revenue itemised | Ticket sales, donations, fees | Financial reconciliation |
| Event summary | Sales by session, revenue, availability | Performance analysis |
| Map bookings | Bookings on world map | Geographic analysis |
| Ticket sales tracking | Source domains, social/email tracking | Marketing attribution |
| Sales by ticket type/time | Demand patterns over time | Revenue forecasting |
| Event promotions | Discount code usage per event | Promotion effectiveness |
Integration Tools Available
| Integration | Status |
|---|---|
| Salesforce | Available (not checked) |
| Notify URL | Available (not checked) |
| API Key Management | Available (not checked) |
| Xero Integration | Available (not checked if configured) |
Email marketing: No dedicated email integration observed (no Mailchimp, Campaign Monitor, Designmodo connection). TryBooking is purely ticketing platform, not CRM.
Spam Act & Email Consent
Key consideration: Australian Spam Act 2003 requires consent for commercial electronic messages.
TryBooking’s position:
- TryBooking collects attendee emails at booking for transactional purposes (confirmations, updates)
- Third-party marketing use (Pride newsletters) is NOT automatically covered
- If booking form includes marketing consent checkbox, or attendees informed of future comms, may be sufficient
- Recommendation: Check booking form custom questions for marketing opt-in before bulk email
- Until confirmed, treat TryBooking emails as “transactional consent only” — safe for event-related comms; risky for general marketing
Recommended Actions
| Priority | Action | Owner | Effort | Status |
|---|---|---|---|---|
| DONE | ✓ | |||
| DONE | ✓ | |||
| P1 | Check booking form templates for marketing consent | Shae | 15 min | Pending |
| P1 | Check Xero integration configuration status | Shae | 10 min | Pending |
| P1 | Export PinTuna CSV; cross-reference with master list | Shae | 1 hr | Pending |
| P2 | Export remaining historical events (313 total) | Shae | 2 hr | Pending |
Remaining Gaps
- Email consent not confirmed — check booking form custom questions
- Xero integration status unknown — could enable automatic reconciliation
- Past events not exported — only 4 of 313+ historical events exported
- PinTuna cross-reference pending — requires PinTuna CSV export
- trybooking.net proxy emails — 835 non-mailable addresses to exclude
Output File
Master deduplicated contact list: data/trybooking-contacts-master.csv
Columns: Email, Name, Phone, Address, Events Attended, Total Tickets, First Booking, Last Booking, Is Shareholder
Updated 28 March 2026 with attendee export and cross-reference results.
See related pages: Email Marketing Strategy, Shareholder Engagement.